Calcular IVA
Calcule el IVA, los descuentos y el monto total con facilidad.
VAT Rates by Country
Country | General (%) | Reduced (%) | Super Reduced (%) | Increased (%) |
---|---|---|---|---|
Spain | 21 | 10 | 4 | – |
Andorra | 4.5 | 1 | – | 9.5 |
Argentina | 21 | 10.5 | 3 | 27 |
Bolivia | 13 | – | – | – |
Chile | 19 | – | – | – |
Colombia | 19 | 5 | – | – |
Costa Rica | 13 | 10 / 4 / 2 / 1 | – | – |
Cuba | 10 | – | – | – |
Ecuador | 15 | – | – | – |
El Salvador | 13 | – | – | – |
Guatemala | 12 | 5 | – | – |
Honduras | 15 | – | – | 18 |
Mexico | 16 | 8 | – | – |
Nicaragua | 15 | – | – | – |
Panama | 7 | 10 | – | 15 |
Paraguay | 10 | 5 | – | – |
Peru | 18 | – | – | – |
Puerto Rico | 11.5 | 4 | – | – |
Dominican Republic | 18 | 16 | – | – |
Uruguay | 22 | 10 | – | – |
Venezuela | 15 | 8 | – | 16.5 |
Table displaying VAT rates for various countries, including General, Reduced, Super Reduced, and Increased rates.